| Welcome to 379 Whites Hill Avenue in the highly sought-after Cornell community of Markham! This charming freehold townhouse offers 2+1 bedrooms and 3 bathrooms, making it an excellent choice for first-time buyers, growing families, or those looking to downsize. The home features a north-south exposure with a bright kitchen overlooking a lovely garden, complete with ample cabinetry and storage, making it the heart of the home. The large master bedroom and second bedroom provide plenty of space, complemented by modern finishes throughout. The finished basement includes an additional bedroom, media or office space, and a convenient laundry room with a sink. Outside, enjoy a composite deck perfect for gatherings, plus a single-car garage with a private driveway for extra parking. This home is just steps from top-rated schools including Black Walnut P.S., Bill Hogarth S.S., and St. Joseph Catholic School. Nearby parks, shopping, and easy access to Mount Joy GO Station add to everyday convenience. The nearby Cornell Community Centre offers a fitness center, indoor pool, playground, and library, and is located right next to Markham Stouffville Hospital providing excellent healthcare options close to home. This is a wonderful opportunity to own a meticulously maintained home in a family-friendly, walkable neighborhood with outstanding amenities. |
| Price | $829,900 |
| Taxes: | $3620.44 |
| Occupancy: | Owner |
| Address: | 379 White's Hill Avenue , Markham, L6B 0J4, York |
| Directions/Cross Streets: | 16th Ave / 9th Line |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.74 | 13.84 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 17.74 | 13.84 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 12.17 | 13.84 | Ceramic Floor, Eat-in Kitchen, W/O To Garden |
| Room 4 | Second | Primary B | 11.91 | 13.84 | Laminate, Semi Ensuite, Large Window |
| Room 5 | Second | Bedroom 2 | 16.24 | 13.84 | Laminate, Semi Ensuite, Large Window |
| Room 6 | Basement | Bedroom | 9.28 | 8.99 | Laminate, Window |
| Room 7 | Basement | Recreatio | 11.84 | 13.68 | Laminate, Window, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER 7 REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Tax: | $3,620.44 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |