READY-TO-BUILD LOT in Oak Ridges Lake Wilcox! All required reports, studies, and municipal submissions have been completed. An incredible opportunity to build your dream estate on just over half an acre, backing onto a serene stream that flows into Lake Wilcox. This meticulously planned property comes with approved architectural drawings for a stunning 7,685 sq. ft. home featuring 4 bedrooms + loft over the garage, elegant balconies, a charming covered front porch, and a 4-car garage.The plans also include 1,300+ sq. ft. of luxurious outdoor living space, thoughtfully designed with an outdoor dining area, lounge, kitchen, and a breathtaking pool perfect for entertaining and relaxation. Approximately $250,000 in planning, reports, and consultations all done. With current municipal backlogs for new building applications, this turnkey lot is ready for immediate action!Extras: Full architectural drawings available. Don't miss this rare chance to build without the wait! *Lot Only* *Does not include the building of the Home* |
Price | $2,499,000 |
Taxes: | $5299.91 |
Occupancy: | Vacant |
Address: | 33 Sylvan Cres , Richmond Hill, L4E 3A1, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Yonge/North Lake Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges Lake Wilcox |
Tax: | $5,299.91 |
Fireplace: | N |