Charming 3 + 4 Bedroom Bungalow in Prime Location! Welcome to this well-maintained and spacious bungalow offering 3 bedrooms on the main floor plus a fully finished in-law suite with 4 additional bedrooms and a separate entrance ideal for multi-generational living or extra income potential. Located close to all amenities, you'll enjoy easy access to the 401, 427, TTC, schools, shopping, airport, and Costco everything you need is just minutes away. The main level features bright and airy living spaces, a functional kitchen, and generous-sized bedrooms. The in-law suite includes its own kitchen, bathroom, laundry, and 4 bedrooms, providing privacy and flexibility for extended family or tenants. Step outside to a huge backyard that's mostly paved, offering low maintenance outdoor living and plenty of space for entertaining, kids to play, or future customization. Don't miss this fantastic opportunity in a high-demand neighborhood! |
Price | $999,888 |
Taxes: | $3662.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 94 Stavely Cres , Toronto, M9W 2C8, Toronto |
Directions/Cross Streets: | Kipling & Rexdale |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Separate Ent, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.05 | 10.92 | Laminate |
Room 2 | Main | Dining Ro | 10.99 | 10.99 | Laminate |
Room 3 | Main | Kitchen | 10 | 10 | Ceramic Floor |
Room 4 | Main | Primary B | 14.01 | 8.99 | Laminate |
Room 5 | Main | Bedroom 2 | 10 | 8.99 | Laminate |
Room 6 | Main | Bedroom 3 | 8.99 | 8.99 | Laminate |
Room 7 | Basement | Kitchen | 6 | 3.97 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Rexdale-Kipling |
Style: | Bungalow |
Tax: | $3,662 |
Beds: | 3+4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |