Location , Location , Location!!! . Rare find ! Modern 2 storey semi-detached home, offering 3 spacious bedrooms, 4 bathrooms and much more!. This elegant property is located in the heart of the highly sought after neighbourhood of New Edinburgh. Enjoy walking through this peaceful, unique and historic neighbourhood featuring Stanley Park, Rideau River Eastern Pathway, bicycle paths, Rideau Hall, NCC Rideau Falls Park and much more! Discover the local restaurants, coffee shops and bistros in Beechwood Village; enjoy great moments with your friends and family. You will be impressed with the generous windows throughout all levels, providing you with lots of natural light. In addition to the impressive staircase, you will appreciate the open concept design and the spacious rooms throughout. Discover the modern and gorgeous chef's kitchen with plenty of counter and cupboard storage space. The primary bedroom offers a lovely 4 piece ensuite bathroom with a lovely separate shower and a spacious walk-in closet. Must see hardwood floors, ceramic much more! The finished basement offers even more living space with direct access to the practical and spacious integrated garage. Much more !! |
Price | $1,175,000 |
Taxes: | $9686.00 |
Occupancy: | Owner |
Address: | 48 Queen-Victoria Stre , New Edinburgh - Lindenlea, K1M 2K4, Ottawa |
Directions/Cross Streets: | Stanley Ave |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 5.58 | 4.59 | |
Room 2 | Ground | Living Ro | 23.94 | 14.76 | |
Room 3 | Ground | Kitchen | 12.79 | 12.79 | |
Room 4 | Ground | Dining Ro | 12.46 | 10.82 | |
Room 5 | Ground | Bathroom | 4.92 | 3.94 | 2 Pc Bath |
Room 6 | Second | Bedroom | 16.73 | 12.79 | |
Room 7 | Second | Bathroom | 8.86 | 6.89 | 4 Pc Ensuite |
Room 8 | Second | Other | 6.89 | 6.89 | |
Room 9 | Second | Bedroom 2 | 15.74 | 10.17 | |
Room 10 | Second | Bedroom 3 | 11.48 | 11.48 | |
Room 11 | Second | Bathroom | 8.86 | 5.9 | 4 Pc Bath |
Room 12 | Basement | Den | 12.14 | 11.48 | |
Room 13 | Basement | Laundry | 10.5 | 8.53 | |
Room 14 | Basement | Bathroom | 5.25 | 3.77 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 ACTION POWER TEAM LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Ottawa |
Municipality: | New Edinburgh - Lindenlea |
Neighbourhood: | 3301 - New Edinburgh |
Style: | 2-Storey |
Tax: | $9,686 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |