Updated 2 bedroom apartment with five brand new appliances including a built in dishwasher and ensuite laundry. Steps to buses and the upcoming LRT, shops and cafes. Parking available for an extra fee. Tenant pays utilities and tenant insurance. |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 509 Eglinton Aven West , Toronto, M5N 1B1, Toronto |
Directions/Cross Streets: | Chaplin Cres/Eglinton Ave W/ Avenue Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 18.83 | 10.07 | |
Room 2 | Flat | Dining Ro | 12.82 | 9.09 | |
Room 3 | Flat | Kitchen | 10.76 | 6.92 | |
Room 4 | Flat | Primary B | 13.68 | 9.15 | W/O To Deck |
Room 5 | Flat | Bedroom | 13.68 | 9.25 | W/O To Deck |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Store W Apt/Office |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
WEISS REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Store W Apt/Office |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Forest Hill South |
Style: | Apartment |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |