Welcome to trailer #332 in Fenelon Valley Trailer Park, seasonal living between May & October. Built in 2000 the trailer is easy to maintain and features a propane fireplace and includes sheds for storage. The community has an in-ground pool and recreational areas for residents to enjoy outdoor BBQs and events. The clubhouse has a common area with laundry, pool tables, board games and shop for ice cream, candy, and small grocery items. Located within 15 min of Fenelon Falls, enjoy access to trails, beaches, shopping, restaurants, and boat launches along the Trent-Severn waterway. Seasonal Park Annual Lease: $2100.00 + HST + Hydro. 6 Month stay from May 1 to October 31. |
Price | $69,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1802 COUNTY ROAD 121 N/A , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | From Fenelon Falls North on Cty Road 121 to 1802 Cty Rd 121. Enter park and first left to first righ |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 32.57 | 14.07 | |
Room 2 | Main | Kitchen | 14.66 | 14.24 | |
Room 3 | Main | Living Ro | 16.4 | 14.24 | |
Room 4 | Main | Primary B | 10.59 | 9.74 | |
Room 5 | Main | Bedroom | 10.4 | 7.84 | |
Room 6 | Main | Bathroom | 10.4 | 7.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Circular D |
Pool: | Inground |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BIRDHOUSE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Somerville |
Style: | Bungalow |
Approximate Age: | 16-30 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | Inground |