Now available - this bright and spacious 1-bedroom basement apartment at 39 Pacific Place offers unbeatable value at $1,750/month (inclusive of all utilities, except internet). Step inside to a modern open-concept layout featuring stylish laminate flooring throughout the large living and dining area. The full kitchen is equipped with ample cabinetry and counter space-perfect for everyday cooking and convenient storage. The newly renovated bathroom is a true highlight, complete with a sleek quartz countertop, updated vanity and a walk-in shower surrounded by elegant marble-inspired tile. The bedroom is generously sized and filled with natural light, offering a peaceful and private retreat. Located in a quiet, family-friendly neighbourhood, you're just minutes from shopping, parks, trails, transit and the University of Guelph! |
Price | $1,750 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 39 PACIFIC (Bsmt Only) Plac , Guelph, N1G 4R5, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Municipal St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 13.42 | 10.17 | |
Room 2 | Basement | Living Ro | 14.24 | 12.17 | |
Room 3 | Basement | Dining Ro | 11.15 | 9.51 | |
Room 4 | Basement | Kitchen | 11.09 | 6.17 | |
Room 5 | Basement | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | < 700 |
Property Features: | Greenbelt/Co, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Real Estate Centre Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Dovercliffe Park/Old University |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |