| Attention, Home Builders, Developers, and Investors: STRATEGICALLY LOCATED IN RICHMOND HILL, fully serviced building lot, 75 x 100 FT PERMITS UNDER PROCESS. This prime location combines luxury living with convenience and is situated near top-rated schools, parks, shopping, dining, and major transit routes. The serene neighborhood, surrounded by mature trees and upscale residences, is ideal for your vision. |
| Price | $1,499,999 |
| Taxes: | $2242.00 |
| Occupancy: | Vacant |
| Address: | 7 Poplar Driv , Richmond Hill, L4E 2X6, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge And King |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Style: | Other |
| Tax: | $2,242 |
| Fireplace: | N |
| Pool: | None |