Welcome to River Valley Estates. Build your dream home with a builder of your choice, or utilize the experience of Hetu Homes. Set within an architecturally controlled estate community on the Gananoque River, River Valley Estates provides convenient access to Kingston, Brockville and the 1000 Islands. Located just minutes north of Hwy401 at Gananoque, the possibilities are endless with Hetu Homes. As a Tarion registered builder with over 20 years experience in new home construction, Hetu Homes offers a fully customizable building experience with a range of craftsman style designs and plans to choose from. Wake up to nature and bird song within a stadium of forest and start living your best life. Lot B4 features a soaring 1700 sq ft country home with 3 car garage, dressed to impress and set on 2.7 total acres. Enjoy the large foyer, open concept kitchen and great room and Master Bedroom wing with walk in and ensuite. Standard specs include porcelain tile, hdwd, granite counters, 9 foot ceilings in bsmt, A/C, the list goes on. All plans/designs can be modified. Some restrictive covenants apply. |
Price | $1,079,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | LOT B4 HETU Road , Front of Leeds & Seeleys Bay, K7G 2V3, Leeds and Grenvi |
Acreage: | 2-4.99 |
Directions/Cross Streets: | HIGHWAY 32 AND HETU RD |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.76 | 15.74 | |
Room 2 | Main | Dining Ro | 14.76 | 10.82 | |
Room 3 | Main | Primary B | 15.74 | 13.12 | |
Room 4 | Main | Bedroom 2 | 9.84 | 11.81 | |
Room 5 | Main | Bedroom 3 | 9.84 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX RISE EXECUTIVES, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Front of Leeds & Seeleys Bay |
Neighbourhood: | 02 - Front of Leeds & Seeleys Bay |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |