Attention Investors And End Users! Very Spacious And Sun-Filled Legal Duplex-Semi With W/Out Basement In Great Location! Fully Upgraded 3 Bedroom On Main Floor and 2 in a Walk Out Basement, Large Windows & Generous Sized Rooms. Upgraded Kitchen W/ Granite Countertop , Tons of Pot lights, Popcorn free Ceiling, Huge Living and Dining, Porcelain Tiles and Hardwood Thru Out , Access From 2 Bedrooms to the Deck, Lovely Backyard, Basement Suite Is Rented.5 Parking spots, Walking Distance To Passerman Community Center, Amenities, Ellerslie Park, Ttc, & School. Just Minutes To Subway And Hwy. You Wont be Disappointed! |
Price | $1,199,000 |
Taxes: | $4954.35 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 4 Carscadden Driv , Toronto, M2R 2A7, Toronto |
Directions/Cross Streets: | Bathurst/Sheppard |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Westminster-Branson |
Style: | Bungalow-Raised |
Tax: | $4,954.35 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |