2+1 BEDROOM 1.5 BATH HOME THAT HAS HAD FIRE DAMAGE. THE HOME HAS BEEN GUTTED OUT. HOUSE SHELL, GARAGE, & LOT SOLD IN "AS iS" CONDITION. FULL BASEMENT WITH WALK OUT. GREAT FOR THE RENOVATOR TO FIX UP & FLIP OR RENT. |
Price | $89,900 |
Taxes: | $1415.25 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 66 Russell Stre , Cobalt, P0J 1C0, Timiskaming |
Acreage: | < .50 |
Directions/Cross Streets: | Between Larose Avenue & Kerr Lake Road |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Wood |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER TEMISKAMING REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Timiskaming |
Municipality: | Cobalt |
Neighbourhood: | Cobalt |
Style: | Bungalow |
Tax: | $1,415.25 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |