Check out this lovely 3 bedroom 1.5 bath home in the heart of Niagara Falls at 4743 Epworth Circle. This gorgeous home has been tastefully renovated throughout without taking away from its original charm and character. Some features include a functional kitchen island, spacious formal dining-room, beautiful wood trim and baseboards, and has some original wood flooring that adds to the charm. Step outside to the lovely gardens and a large covered front porch where you can sip your morning coffee and watch the world go by. The park-like fully fenced backyard is perfect for hosting summer BBQ's or just enjoying a peaceful evening in your own oasis. Incredibly convenient with its walking distance to all amenities nearby including the Falls. |
Price | $529,900 |
Taxes: | $3296.00 |
Occupancy: | Owner |
Address: | 4743 Epworth Circ , Niagara Falls, L2E 1E1, Niagara |
Directions/Cross Streets: | Victoria to Kincaid to Epworth |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.48 | 12.4 | |
Room 2 | Main | Dining Ro | 16.5 | 12.4 | |
Room 3 | Main | Kitchen | 15.15 | 10 | |
Room 4 | Second | Primary B | 12 | 10.4 | |
Room 5 | Second | Bedroom | 12 | 10.66 | |
Room 6 | Second | Bedroom | 10.66 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2-Storey |
Tax: | $3,296 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |