Location, Location This Property Is Calling For All Investors! Waiting For Your Finishing Touch Great Spacious Semi-Detached 4 Bedroom Located In A Great Neighnourhood!! Property Offers Separate Entrance To Finished Basement And In-Law Suite. Fenced Backyard, Backs Onto Field. 2 Car Parking. Steps To TTC, Short Distance To Schools, Restaurants, Shopping, Recreational Facility, Library. 5mins To Finch Subway 401/407/400 And All Amenities! |
Price | $1,179,000 |
Taxes: | $4134.37 |
Occupancy: | Owner+T |
Address: | 8 Virgilwood Driv , Toronto, M2R 2B1, Toronto |
Directions/Cross Streets: | Finch St W/Virgilwood Dr |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Westminster-Branson |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $4,134.37 |
Beds: | 4+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |