Beautiful 4 bedroom house with two masters, five walk-in closets and three 5-piece baths plus a 2-piece powder room on the main floor. 3001 sq feet of living space, s/s appliances, formal dining room and a main floor office. Fully fenced backyard. Close to QEW, the new Costco and walking trails. |
Price | $3,100 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 8576 Sweet Chestnut Driv , Niagara Falls, L2H 0N1, Niagara |
Directions/Cross Streets: | kalar and brown |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 15.91 | 14.4 | |
Room 2 | Main | Kitchen | 18.89 | 13.97 | |
Room 3 | Main | Dining Ro | 12.99 | 11.91 | |
Room 4 | Main | Office | 10.4 | 10.4 | |
Room 5 | Main | Laundry | 9.84 | 9.84 | |
Room 6 | Main | Powder Ro | 6.56 | 6.56 | |
Room 7 | Second | Primary B | 18.4 | 13.38 | Walk-In Closet(s) |
Room 8 | Second | Bathroom | 9.84 | 9.84 | 5 Pc Ensuite |
Room 9 | Second | Primary B | 18.89 | 11.38 | Walk-In Closet(s) |
Room 10 | Second | Bathroom | 9.84 | 9.84 | 5 Pc Ensuite |
Room 11 | Second | Bedroom 3 | 14.4 | 10.5 | Walk-In Closet(s), Semi Ensuite |
Room 12 | Second | Bedroom 4 | 12.5 | 11.91 | Walk-In Closet(s), Semi Ensuite |
Room 13 | Second | Bathroom | 9.84 | 9.84 | 4 Pc Ensuite, Semi Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Inside |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS NIAGARA |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |