Brand-new townhouse in West Brant features 3 bedrooms and 2.5 bathrooms. Bright fully equipped with blinds, and garage door opener. Convenience of easy access to shopping, restaurants, banks, parks, trails, and top-rated schools, offering a perfect blend of comfort. The 3-level home showcases neutral finishes throughout and includes a spacious lower level with a den and a walk-out to a lovely yard with a patio door. The second level features a bright and airy main living area, a separate dining space, and a kitchen. |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 389 Conklin Driv , Brantford, N3T 0Y3, Brantford |
Directions/Cross Streets: | Conklin |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Den | 10.89 | 11.81 | W/O To Yard |
Room 2 | Ground | Great Roo | 15.91 | 10.89 | |
Room 3 | Second | Kitchen | 11.09 | 11.09 | |
Room 4 | Second | Dining Ro | 11.09 | 8.86 | |
Room 5 | Third | Primary B | 12.4 | 12.46 | 2 Pc Ensuite, 4 Pc Bath, Walk-In Closet(s) |
Room 6 | Third | Bedroom 2 | 10.89 | 11.09 | |
Room 7 | Third | Bedroom 3 | 12.3 | 7.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITYSCAPE REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Brantford |
Municipality: | Brantford |
Neighbourhood: | Dufferin Grove |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |