Lakefront Paradise on Stunning Horn Lake! Discover your year-round retreat on the pristine shores of Horn Lake , one of the area's most sought-after destinations for recreation and relaxation. This beautifully updated 1,500+ sq. ft. home offers breathtaking lake views from the living room, deck, and private dock, creating the perfect blend of comfort and natural beauty. Step inside to enjoy rustic elegance, featuring solid pine accents and a cozy wood-burning fireplace. Recent updates ensure peace of mind, including a new propane furnace (2022), energy-efficient windows & patio door (2021), a resurfaced deck (2024), and a freshly shingled roof (2019). For added space and versatility, a detached 24' x 24' garage/shop includes a finished upper level, ideal for guests, a studio, or extra living quarters. Your private dock offers deep water access, perfect for swimming, boating, and soaking in the crystal-clear beauty of Horn Lake. Fully furnished with some exclusions, this turnkey lakefront haven is ready for you to enjoy. Don't miss your chance to own a piece of paradise ,, schedule your private viewing today! |
Price | $949,999 |
Taxes: | $5414.47 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1433 South Horn Lk Road , Ryerson, P0A 1C0, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 11 to Oke Dr, to South Service Rd, to South Horn Lake Rd, to 1433, SOP |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.98 | 15.97 | Open Concept, Gas Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | RV/Truck |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Locations North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Ryerson |
Neighbourhood: | Ryerson |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $5,414.47 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |