***4 Generously-Sized Bedrooms, All With Private Full Ensuites, About 3600Sqft*** Located In Prestigious Holland Landing. 9'Ft Ceilings And Hardwood Floors On Main, Huge Great Room, Beautiful Kitchen W/Upgraded Kitchen Cabs, Quartz C-Tops & Breakfast Bar W/Walk Out To Backyard! Oak Staircase W/Iron Pickets, 4 Bedrooms Upstairs All Have Their Own Upgraded Ensuite Bathrooms W/Quartz C-Tops! Close To Yonge St, Shopping Centre, Movie Theater And More! |
Price | $3,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 63 Tesla Cres , East Gwillimbury, L9N 0T3, York |
Directions/Cross Streets: | Yonge/Green Lane |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.91 | 7.9 | Centre Island, Double Sink, Ceramic Floor |
Room 2 | Main | Breakfast | 13.91 | 9.91 | W/O To Patio, Ceramic Floor, Combined w/Kitchen |
Room 3 | Main | Family Ro | 11.12 | 18.93 | Fireplace, Hardwood Floor, Open Concept |
Room 4 | Main | Dining Ro | 14.07 | 11.41 | Hardwood Floor, Combined w/Living, Pot Lights |
Room 5 | Main | Living Ro | 14.07 | 11.41 | Hardwood Floor, Combined w/Dining, Pot Lights |
Room 6 | Main | Den | 13.22 | 9.84 | Hardwood Floor, Large Window, French Doors |
Room 7 | Second | Primary B | 17.06 | 17.06 | Walk-In Closet(s), Large Window, 5 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 16.56 | 13.15 | Walk-In Closet(s), Large Window, Ensuite Bath |
Room 9 | Second | Bedroom 3 | 12.4 | 13.48 | Walk-In Closet(s), Large Window, Ensuite Bath |
Room 10 | Second | Bedroom 4 | 12.89 | 13.48 | Walk-In Closet(s), Large Window, Ensuite Bath |
Room 11 | Second | Loft | 10.59 | 12.33 | Hardwood Floor, Large Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET INTEGRITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |