An attractive 243 acres with 235 Workable on Kerry's Line, between Lucknow and Amberley, South of Hwy 86 in beautiful Huron County! Here we have a large, flat, and prime parcel of land to add to your land base with soil type made up of Brookston Silty Clay Loam and with a good portion being systematically tiled (based on Agmaps). If you're looking for more land, there is an additional 105 acres available East on Zion Rd, (0.5km) totalling 320+ workable acres in close proximity! |
Price | $5,992,500 |
Taxes: | $6811.30 |
Occupancy: | Vacant |
Address: | PT LT 4 Conc 12 Kerry's Road , Ashfield-Colborne-Wawanosh, N0G 2H0, Huron |
Acreage: | 100 + |
Directions/Cross Streets: | Kerry's Line & Zion Road |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Other |
Exterior: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Huron |
Municipality: | Ashfield-Colborne-Wawanosh |
Neighbourhood: | Ashfield |
Style: | Other |
Tax: | $6,811.3 |
Fireplace: | N |
Pool: | None |