Here we have a beautiful 105 Acre flat parcel of land located on Zion Road between Lucknow and Amberley, one Concession South of HWY 86. With an efficient 85.13 Acres workable consisting of Burford Loam and Perth Clay Loam soil, this makes an excellent productive parcel to crop. The back of the property also hosts a mature 17+ acre mixed hardwood bush. Adding to the attraction here, there is an additional 243 acres available around the corner on Kerry's Line (0.5km), a rare find totalling 320+ workable acres available in tight proximity! |
Price | $2,082,500 |
Taxes: | $2375.21 |
Occupancy: | Vacant |
Address: | PT LT 3 Concession 13 Zion Road , Ashfield-Colborne-Wawanosh, N0G 2B0, Huron |
Acreage: | 100 + |
Directions/Cross Streets: | Zion Road and Kerry's Line |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Other |
Exterior: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Huron |
Municipality: | Ashfield-Colborne-Wawanosh |
Neighbourhood: | Ashfield |
Style: | Other |
Tax: | $2,375.21 |
Fireplace: | N |
Pool: | None |