Welcome to 1015-111 Broadway Street W, Modern two bedroom in the heart of Merrickville! Approx 1500 Sq Ft. This unit has all top end famishing's, full spacious kitchen, including stainless steel appliances. Private in unit laundry room with washer and dryer. Five piece spacious bathroom with en suite door. Large dinging area gas fireplace, with large picture windows throughout the main floor area. Flooring: Tile, Hardwood. |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 105 111 Broadway Stre West , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Acreage: | Not Appl |
Directions/Cross Streets: | Broadway & 43 |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Store W Apt/Office |
Style: | 1 Storey/Apt |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Other |
(Parking/)Drive: | Private, R |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private, R |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Reserved/A |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Store W Apt/Office |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 804 - Merrickville |
Style: | 1 Storey/Apt |
Approximate Age: | 0-5 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |