Newly Renovated 2-Bedroom Year-Round Trailer in Maple Leaf Acres. Welcome to your cozy, fully renovated retreat in the heart of Maple Leaf Acres, a sought-after, year-round lifestyle community! This charming 2-bedroom trailer offers a perfect blend of modern comfort and serene country living, ideal for downsizing, weekend getaways, or year-round residence. Step inside to discover a bright, open-concept living space featuring stylish updates throughout. The spacious walk-in shower in the updated bathroom adds a touch of luxury, while the inviting fireplace creates a warm and welcoming atmosphere perfect for chilly evenings. The kitchen boasts contemporary finishes and flows effortlessly into the living and dining area, making entertaining a breeze. Outside, enjoy your private outdoor space. With access to Maple Leaf Acres community amenities including a pool, recreation centre, trails, and waterfront on Belwood Lake, you'll feel like you're on vacation every day. Year-round living in a well-managed community. Don't miss your chance to own this turnkey home in a fantastic location. Book your private showing today! |
Price | $369,900 |
Taxes: | $424.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 483 Spruce Stre , Centre Wellington, N1M 2W5, Wellington |
Directions/Cross Streets: | Havesumfun |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.66 | 9.58 | |
Room 2 | Main | Living Ro | 17.48 | 9.58 | |
Room 3 | Main | Kitchen | 11.32 | 7.58 | |
Room 4 | Main | Dining Ro | 11.32 | 11.32 | |
Room 5 | Main | Bedroom | 9.58 | 8.5 | |
Room 6 | Main | Bedroom | 9.58 | 13.91 | |
Room 7 | Main | Bathroom | 8.76 | 6.59 | 3 Pc Bath |
Room 8 | Main | Laundry | 6.99 | 7.25 | |
Room 9 | Main | Utility R | 6.43 | 7.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Your Hometown Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Belwood |
Style: | Bungalow |
Tax: | $424 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |