Welcome to this beautifully maintained home tucked away on a quiet family friendly cul-de-sac. Located in Kingstons sought-after west end featuring 7 spacious bedrooms, 4 on the upper level and 3 on the lower level. Theres plenty of room for family, guests, a home office, or gym. The thoughtful layout features an eat-in kitchen, two living areas ideal for cozy gatherings, and main floor laundry for added convenience. Head on out to relax in your sunroom or outside to the large deck and fully fenced yard. Upstairs the large primary includes an updated ensuite and walk-in closet. Enjoy the second floor bonus room, giving everyone their own space to relax or play. Major updates provide peace of mind, including a new roof (2020), A/C (2020), and furnace (2017). Located just minutes from top-rated schools, public transit, and all major west-end amenities, this home combines size, comfort, and unbeatable convenience. Don't miss this rare opportunity to own a truly versatile home in a family-friendly neighbourhood. |
Price | $719,000 |
Taxes: | $4947.87 |
Occupancy: | Owner |
Address: | 949 Alpine Cour , Kingston, K7P 1N8, Frontenac |
Acreage: | < .50 |
Directions/Cross Streets: | Milford Dr |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.81 | 10.99 | |
Room 2 | Main | Family Ro | 16.83 | 10.99 | |
Room 3 | Main | Kitchen | 8.4 | 11.84 | |
Room 4 | Main | Breakfast | 7.51 | 11.84 | |
Room 5 | Main | Dining Ro | 11.18 | 10.99 | |
Room 6 | Main | Laundry | 9.71 | 10.92 | |
Room 7 | Main | Sunroom | 9.97 | 9.84 | |
Room 8 | Main | Bathroom | 3.35 | 8.17 | 2 Pc Bath |
Room 9 | Second | Primary B | 15.94 | 11.09 | |
Room 10 | Second | Bathroom | 6.95 | 6.43 | 4 Pc Ensuite |
Room 11 | Second | Bedroom | 16.24 | 10.92 | |
Room 12 | Second | Bedroom | 12.37 | 10.99 | |
Room 13 | Second | Bedroom | 8.99 | 9.74 | |
Room 14 | Second | Bathroom | 9.74 | 11.87 | 4 Pc Bath |
Room 15 | Second | Other | 15.19 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 39 - North of Taylor-Kidd Blvd |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $4,947.87 |
Beds: | 4+3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |