This gardener's delight in Lindsay's North Ward offers 4+1 bedrooms and 4 full bathrooms. The 2 storey brick and vinyl house on corner lot, near elementary school, is close to hiking, biking, ATV trail and parks. House has a good size eat-in kitchen. Basement suite has full bath and kitchenette. Dining and Living Rooms are currently used as main floor bedroom. Recent updates include a full main floor bathroom, flooring and fresh paint throughout, and updated 200 amp hydro panel. Bring your large or multi-generational family here! Or rent rooms to help with payments. Be part of this growing and thriving college town in beautiful Kawartha Lakes on the Trent System, one hour from GTA, 30 minutes from Peterborough. |
Price | $739,900 |
Taxes: | $3529.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 180 Orchard Park Road , Kawartha Lakes, K9V 6A6, Kawartha Lakes |
Directions/Cross Streets: | Crestwood |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 17.25 | 9.91 | |
Room 2 | Ground | Dining Ro | 9.74 | 7.74 | |
Room 3 | Ground | Living Ro | 15.25 | 9.91 | |
Room 4 | Second | Bedroom | 15.74 | 11.09 | Ensuite Bath |
Room 5 | Second | Bedroom 2 | 10.33 | 9.84 | |
Room 6 | Second | Bedroom 3 | 12.33 | 9.84 | |
Room 7 | Lower | Den | 9.74 | 8.17 | |
Room 8 | Lower | Kitchen | 8.07 | 4.17 | |
Room 9 | Lower | Bedroom 4 | 7.9 | 8.43 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FENELON FALLS REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $3,529 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |