Welcome to this beautiful 2-bedroom, 2-washroom freehold townhome in the heart of Courtice with no maintenance fees! Nestled on a quiet private court in the desirable Nash & Trulls neighbourhood, this home offers the perfect blend of comfort, convenience, and privacy. Step out onto your gorgeous back deck with no rear neighbours just peaceful views and the occasional duck in the pond. Inside, you'll love the bright, spacious eat-in kitchen featuring a breakfast bar, plenty of counter space and natural light, along with a fully finished basement that's already roughed-in for a third bathroom. Recent upgrades include a furnace (2021), central air conditioning (2024), windows (2018), and kitchen appliances (2021), plus a bonus generator for added peace of mind. Ideal for first-time buyers, retirees, or single professionals, this affordable home is just steps from schools, shopping, and transit. |
Price | $599,900 |
Taxes: | $3667.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 88 Richfield Squa , Clarington, L1E 3G4, Durham |
Directions/Cross Streets: | Nash & Trulls |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 9.81 | Large Window, Laminate |
Room 2 | Main | Kitchen | 13.94 | 15.42 | Breakfast Bar |
Room 3 | Main | Dining Ro | 7.9 | 9.81 | W/O To Deck, Crown Moulding |
Room 4 | Upper | Primary B | 16.86 | 10.66 | Double Closet, Laminate, Window |
Room 5 | Upper | Bedroom 2 | 11.97 | 10.82 | Laminate, Closet, Window |
Room 6 | Lower | Recreatio | 18.43 | 19.16 | Broadloom |
Room 7 | Lower | Laundry | 10.2 | 10.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Courtice |
Style: | 2-Storey |
Tax: | $3,667 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |