Luxurious Auberge on the Park, Tridel, 90 years of home building experience, one of the best and specious units in this glorious building. 10 Foot ceiling, energy efficient 5-star modern appliances, with south and west unobstructed clear view, hardwood flooring, granite/quartz countertop, 24-hour concierge. Staging is virtual. ***an extra Electrical car parking ( The 3rd parking) is available for $80,000 ( the maintenance fee includes 3 parking maintenance) Maintenance fee for Electronic parking,$45 + what is used |
Price | $1,580,000 |
Taxes: | $8080.38 |
Occupancy: | Vacant |
Address: | 30 Inn On The Park Driv , Toronto, M3C 0P7, Toronto |
Postal Code: | M3C 0P7 |
Province/State: | Toronto |
Directions/Cross Streets: | Leslie/Eglinton |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | Combined w/Dining, Hardwood Floor | ||
Room 2 | Flat | Dining Ro | Combined w/Living, Hardwood Floor | ||
Room 3 | Flat | Kitchen | Granite Counters, Hardwood Floor | ||
Room 4 | Flat | Bedroom | 3 Pc Ensuite, Hardwood Floor, Closet | ||
Room 5 | Flat | Bedroom 2 | 4 Pc Ensuite, Hardwood Floor, Closet | ||
Room 6 | Flat | Bedroom 3 | 4 Pc Bath, Hardwood Floor, Closet | ||
Room 7 | Flat | Laundry | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 4 | Flat |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 4 | Flat |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Flat |
Washroom Type 12 | 4 | Flat |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Flat |
Washroom Type 17 | 4 | Flat |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Flat |
Washroom Type 22 | 4 | Flat |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Flat |
Washroom Type 27 | 4 | Flat |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Flat |
Washroom Type 32 | 4 | Flat |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Flat |
Washroom Type 37 | 4 | Flat |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Flat |
Washroom Type 42 | 4 | Flat |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Sprinklers: | Carb |
Washrooms: | 3 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Banbury-Don Mills |
Style: | Apartment |
Approximate Age: | New |
Tax: | $8,080.38 |
Maintenance Fee: | $1,471 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |