Well maintained, natural light throughout, stunning luxury 5 bedrooms corner lot house with total living space about 4500sf, newly installed interlock driveway, total 5 car parking. Open concept kitchen with breakfast area overlooking family room with fireplace. Pot lights and hardwood flooring throughout, marble kitchen counter top marble counter top in master bedroom and 2nd floor washroom. Basement separated walk up entrance, 2 bedrooms, kitchen, washroom and living room. Nearby Doncrest P.S. Christ the King Catholic ES, hockey arena & fitness center, restaurants. Roof(2019), Furnace(2018), Cac(2021), brand new stove (Samsung_2025-08-02)on main floor kitchen, under cabin kitchen lights, Sakura range hood. |
Price | $1,980,000 |
Taxes: | $8290.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1 Hearthstone Cres , Richmond Hill, L4B 3E2, York |
Directions/Cross Streets: | Bayview / 16th Ave |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 5 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Walk-Up, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.22 | 11.81 | Hardwood Floor, Large Window, Pot Lights |
Room 2 | Ground | Family Ro | 19.35 | 13.12 | Hardwood Floor, Window, Pot Lights |
Room 3 | Ground | Kitchen | 13.74 | 11.81 | Tile Floor, Marble Counter, W/O To Yard |
Room 4 | Second | Primary B | 18.07 | 18.07 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 11.81 | 11.81 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom 3 | 17.97 | 13.74 | Hardwood Floor, Window, Closet |
Room 7 | Second | Bedroom 4 | 11.81 | 10.76 | Hardwood Floor, Window, Closet |
Room 8 | Second | Bedroom 5 | 11.81 | 11.81 | Hardwood Floor, Window, Closet |
Room 9 | Ground | Office | 12.79 | 9.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Basement |
Washroom Type 13 | 5 | Second |
Washroom Type 14 | 4 | Second |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Basement |
Washroom Type 18 | 5 | Second |
Washroom Type 19 | 4 | Second |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Basement |
Washroom Type 23 | 5 | Second |
Washroom Type 24 | 4 | Second |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Basement |
Washroom Type 28 | 5 | Second |
Washroom Type 29 | 4 | Second |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Basement |
Washroom Type 33 | 5 | Second |
Washroom Type 34 | 4 | Second |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Basement |
Washroom Type 38 | 5 | Second |
Washroom Type 39 | 4 | Second |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Basement |
Washroom Type 43 | 5 | Second |
Washroom Type 44 | 4 | Second |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Basement |
Washroom Type 48 | 5 | Second |
Washroom Type 49 | 4 | Second |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Basement |
Washroom Type 53 | 5 | Second |
Washroom Type 54 | 4 | Second |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Basement |
Washroom Type 58 | 5 | Second |
Washroom Type 59 | 4 | Second |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Basement |
Washroom Type 63 | 5 | Second |
Washroom Type 64 | 4 | Second |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 4 | Basement |
Washroom Type 68 | 5 | Second |
Washroom Type 69 | 4 | Second |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 4 | Basement |
Washroom Type 73 | 5 | Second |
Washroom Type 74 | 4 | Second |
Washroom Type 75 | 0 | |
Washroom Type 76 | 2 | Main |
Washroom Type 77 | 4 | Basement |
Washroom Type 78 | 5 | Second |
Washroom Type 79 | 4 | Second |
Washroom Type 80 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE BROADWAY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Doncrest |
Style: | 2-Storey |
Tax: | $8,290 |
Beds: | 5+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |