| Bright and spacious corner townhome (1901 sq ft) plus a finished walk-out basement apartment perfect for extra income. Includes a double-car garage and is within walking distance to a top-rated high school, like Pierre Trudeau High School, Beckett Farm Public School, and Unionville College. Convenient Location: Close to several GO train stations, banks, restaurants, supermarkets, Markville Mall, and all essential amenities. New Roof. | 
| Price | $1,298,000 | 
| Taxes: | $5015.01 | 
| Occupancy: | Vacant | 
| Address: | 358 William Berczy Boulevard , Markham, L6C 0C2, York | 
| Directions/Cross Streets: | 16th & kennedy | 
| Rooms: | 8 | 
| Rooms +: | 4 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 2 | 
| Family Room: | T | 
| Basement: | Finished wit, Apartment | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | |||
| Room 2 | Main | Breakfast | |||
| Room 3 | Main | Dining Ro | |||
| Room 4 | Main | Family Ro | |||
| Room 5 | Second | Primary B | |||
| Room 6 | Second | Bedroom 2 | |||
| Room 7 | Second | Bedroom 3 | |||
| Room 8 | Basement | Bedroom 4 | |||
| Room 9 | Basement | Bedroom 5 | 3.28 | ||
| Room 10 | Second | Laundry | |||
| Room 11 | Basement | Kitchen | |||
| Room 12 | Basement | Great Roo | |||
| Room 13 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 3 | Basement | 
| Washroom Type 3 | 4 | Second | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 3 | Basement | 
| Washroom Type 8 | 4 | Second | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 3 | Basement | 
| Washroom Type 13 | 4 | Second | 
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 3 | Basement | 
| Washroom Type 18 | 4 | Second | 
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 3 | Basement | 
| Washroom Type 23 | 4 | Second | 
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 3 | Basement | 
| Washroom Type 28 | 4 | Second | 
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 3 | Basement | 
| Washroom Type 33 | 4 | Second | 
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 3 | Basement | 
| Washroom Type 38 | 4 | Second | 
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 3 | Basement | 
| Washroom Type 43 | 4 | Second | 
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Att/Row/Townhouse | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Detached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 1 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Approximatly Square Footage: | 1500-2000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL ELITE REALTY INC. | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Att/Row/Townhouse | 
| Area: | York | 
| Municipality: | Markham | 
| Neighbourhood: | Berczy | 
| Style: | 2-Storey | 
| Tax: | $5,015.01 | 
| Beds: | 3+2 | 
| Baths: | 4 | 
| Fireplace: | Y | 
| Pool: | None |