***Public Open House Sunday September 14th From 12:00 To 1:00 PM.*** Offers Anytime. Faces Upper Cornell Park. Freehold Townhome Located In Quiet Cornell Neighbourhood. 1,554 Square Feet Above Grade As Per MPAC. Finished Basement With Pot Lights. Large Kitchen With Breakfast Area & Walk Out To Balcony. Bright & Spacious. Well Maintained. Extra Long Driveway With Ample Parking. Windows, Roof & Attic Insulation Redone In 2021. Updated High Velocity HVAC System. Convenient Location. Close To Schools, Shops, Parks, Public Transit, Community Centre, Highway 407, Markham Stouffville Hospital & More. Pre-Listing Inspection Report Available. Click On 4K Virtual Tour & Don't Miss Out On This Gem! |
Price | $840,000 |
Taxes: | $3536.41 |
Occupancy: | Owner |
Address: | 2624 Bur Oak Aven , Markham, L6B 1J2, York |
Directions/Cross Streets: | Ninth Line & Bur Oak Ave |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 18.17 | 12 | Laminate |
Room 2 | Second | Kitchen | 11.97 | 9.81 | |
Room 3 | Second | Breakfast | 11.91 | 11.12 | W/O To Balcony |
Room 4 | Second | Living Ro | 18.43 | 11.38 | Laminate, Large Window |
Room 5 | Third | Primary B | 11.91 | 11.41 | Laminate, Closet |
Room 6 | Third | Bedroom 2 | 11.45 | 8.53 | Laminate, Closet |
Room 7 | Third | Bedroom 3 | 12.07 | 9.02 | Laminate, Closet |
Room 8 | Basement | Recreatio | 21.35 | 11.74 | Pot Lights, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Third |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Third |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Third |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Third |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Third |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Third |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Third |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Third |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Third |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Third |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Third |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Third |
Washroom Type 57 | 2 | Main |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Third |
Washroom Type 62 | 2 | Main |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Third |
Washroom Type 67 | 2 | Main |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Third |
Washroom Type 72 | 2 | Main |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Third |
Washroom Type 77 | 2 | Main |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Third |
Washroom Type 82 | 2 | Main |
Washroom Type 83 | 0 | |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LPT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Tax: | $3,536.41 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |