This bright and airy main and second floor apartment is filled with natural light! Situated in the desirable Northwood Park area, it's within walking distance to Chris Gibson Park and the Chris Gibson Rec Centre, making it a perfect location for families! The home features engineered hardwood throughout and an updated kitchen with stainless steel appliances and ensuite laundry. The spacious bedroom overlooks a serene backyard that backs onto the Kingdom House Christian Centre. Two parking spaces are included, along with shared access to the backyard. Enjoy a peaceful environment on a dead-end street, with respectful tenants living downstairs. Owners looking for a single, couple or small family. |
Price | $2,500 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Other |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 60 Northwood Driv , Brampton, L6X 2L2, Peel |
Directions/Cross Streets: | Mclaughlin & Flowertown |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | Vinyl Floor, Stainless Steel Appl, L-Shaped Room | ||
Room 2 | Main | Living Ro | Laminate, Large Window, Overlooks Frontyard | ||
Room 3 | Main | Dining Ro | Laminate, Combined w/Living | ||
Room 4 | Second | Primary B | Laminate, Closet, Overlooks Backyard | ||
Room 5 | Second | Bedroom 2 | Laminate, Closet, Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 3 |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwood Park |
Style: | Backsplit 3 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |