| Everything Is Brand New!! Stunning End Unit 4 Bedrooms Double Garage Detached Home In Prestigious Oak Knoll Community. Bright And Spacious Corner Layout Attracts Tons Of Sunlight. Approx. 2500Sqft. 9Ft Ceiling On Main & 2nd. Luxurious Stone Front. Hardwood Floor Throughout, Stainless Steel Appliances, 4 Spacious Bedrooms with Large Closets and Windows. Large Primary Bedroom with Ensuite and Walk in Closet. Large Eat-In Kitchen W/Stainless Steel Appliances, Second Floor Laundry. Mins To Go Station, Near Hwy 404, Lake Wilcox, Oak Ridges Community Center. 10 Mins Drive To St.Andrew's College. |
| Price | $1,330,000 |
| Taxes: | $6851.98 |
| Occupancy: | Owner |
| Address: | 242 Paradelle Drive , Richmond Hill, L4E 1B8, York |
| Directions/Cross Streets: | Bayview Ave / Bloomington RD |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.46 | 12.69 | Large Window, Open Concept, Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.84 | 12.69 | Open Concept, Hardwood Floor |
| Room 3 | Main | Family Ro | 15.42 | 13.35 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 4 | Main | Kitchen | 16.73 | 12.69 | Tile Floor, Stainless Steel Appl, Stone Counters |
| Room 5 | Main | Breakfast | 11.15 | 7.87 | Tile Floor, Open Concept |
| Room 6 | Second | Family Ro | 20.73 | 19.68 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 7 | Second | Bedroom 2 | 10.96 | 9.84 | Broadloom, Semi Ensuite |
| Room 8 | Second | Bedroom 3 | 15.12 | 9.58 | Broadloom, Semi Ensuite, Large Window |
| Room 9 | Second | Bedroom 4 | 11.48 | 10.04 | Broadloom, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MASTER`S TRUST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,851.98 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |