Welcome to 46 Merrylynn Dr., an impeccably maintained move-in ready, 3 bed room, linked raised bungalow nestled in the heart of Richmond Hill. Surrounded by beautiful mature trees and walking distance to schools, parks, shopping centres and public transit, this home offers both convenience and charm. The open plan living and dining room area creates a spacious and inviting atmosphere, perfect for entertaining. Recent upgrades include premium waterproof laminate flooring, elegant quartz countertops and a custom built table in the eat-in kitchen.The home has been freshly painted and features french doors entering the living area. Enjoy a double car garage with space for 4 additional cars on driveway. The nice sized, full fenced backyard is perfect for outdoor enjoyment. The basement also includes built in cabinets and desk and a separate bathroom with accessible shower, making the space both functional and versatile. |
Price | $999,000 |
Taxes: | $5464.94 |
Occupancy: | Owner |
Address: | 46 Merrylynn Driv , Richmond Hill, L4C 5A9, York |
Acreage: | < .50 |
Directions/Cross Streets: | Yonge St and Weldrick Ave |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.69 | 8.69 | Laminate, Combined w/Family, L-Shaped Room |
Room 2 | Main | Living Ro | 17.55 | 10.82 | French Doors, Laminate |
Room 3 | Main | Kitchen | 8.07 | 8.07 | Quartz Counter, Eat-in Kitchen, Side Door |
Room 4 | Main | Bedroom | 8.86 | 10.27 | B/I Closet, B/I Desk, Broadloom |
Room 5 | Main | Primary B | 13.78 | 9.84 | Double Closet, Broadloom |
Room 6 | Main | Bedroom | 13.64 | 8.86 | Closet, Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 3 | Basement |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | North Richvale |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $5,464.94 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |