| Welcome to 45 Cedarcrest Crescent - where ravine views meet cozy elegance in one of Richmond Hill's most desirable communities, Westbrook. This beautifully updated and freshly painted 3-bedroom, 4-bathroom freehold townhome spans approximately 2,150 sq.ft. (by MPAC) and offers sophisticated, open-concept living. The main level features 10' ft smooth ceilings, hardwood floors, and a stylish, modern kitchen that flows seamlessly into a spacious family room with a fireplace, creating a warm and inviting atmosphere - perfect for entertaining or relaxing evenings. Step onto the private balcony or into the sun-filled backyard to enjoy unobstructed ravine and park views. The bright, fully finished walk-out basement with full-size windows extends the living space beautifully, ideal for a cozy family retreat, guest suite, or home office. With south-facing exposure, the home is filled with natural light and stays bright and warm throughout winter. Enjoy unbeatable walkability - steps to top-ranked schools (Trillium Woods P.S. & St. Theresa of Lisieux CHS), Rose Crest Parks & Trans Richmond Trail, shops, cafés, and transit. Perfect for a growing family or couple who values comfort, privacy, and the quiet charm of nature *** All within minutes of everything the GTA has to offer *** |
| Price | $1,180,000 |
| Taxes: | $5424.39 |
| Occupancy: | Owner |
| Address: | 45 Cedarcrest Crescent , Richmond Hill, L4S 2P6, York |
| Directions/Cross Streets: | Yonge / Gamble |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 10 | Hardwood Floor, Combined w/Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 18.01 | 10 | Hardwood Floor, Combined w/Living, Coffered Ceiling(s) |
| Room 3 | Main | Family Ro | 14.89 | 10 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 4 | Main | Kitchen | 8.99 | 8.99 | Ceramic Floor, Pantry, Stone Counters |
| Room 5 | Main | Breakfast | 8.99 | 10.59 | Ceramic Floor, Pot Lights, W/O To Deck |
| Room 6 | Second | Primary B | 16.99 | 13.68 | Hardwood Floor, 4 Pc Ensuite, His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 12 | 10 | Hardwood Floor, Closet, Overlooks Frontyard |
| Room 8 | Second | Bedroom 3 | 10.66 | 9.68 | Hardwood Floor, Closet, Overlooks Frontyard |
| Room 9 | Basement | Great Roo | 27.88 | 56.12 | Hardwood Floor, Large Window, W/O To Garden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Westbrook |
| Style: | 2-Storey |
| Tax: | $5,424.39 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |