| Pride Of Beauty Shows In This Beautiful Bungalow On A Large, Private, Treed Lot. Kitchen And Bathrooms Are Tastefully Updated. Hardwood Floors Throughout. A Backyard Perfect For Family Barbecues & Entertainment. Long Interlock Driveway Accommodates 2 Vehicles parking spot for Main floor. Do Not Miss This One! The house is pet Friendly. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner+T |
| Address: | 44 George Street , New Tecumseth, L0M 1A0, Simcoe |
| Directions/Cross Streets: | King St And Hwy 89 |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.1 | 9.18 | Hardwood Floor, Large Window |
| Room 2 | Main | Kitchen | 9.68 | 9.18 | Updated, Granite Counters, Ceramic Backsplash |
| Room 3 | Main | Primary B | 12.14 | 18.37 | Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 9.97 | 9.02 | Hardwood Floor |
| Room 5 | Ground | Family Ro | 11.48 | 10.17 | Gas Fireplace, Overlooks Backyard, W/O To Yard |
| Room 6 | |||||
| Room 7 | |||||
| Room 8 | |||||
| Room 9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Inside |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | Y |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | New Tecumseth |
| Neighbourhood: | Alliston |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |