| Nestled in the heart of Alderwood, this charming 2-bedroom bungalow with a finished basement offers the perfect blend of tranquility and convenience-available for immediate lease. Enjoy full access to the entire home, backing directly onto the newly revitalized Alderwood Park, with TTC bus stops just steps away and Long Branch GO Station minutes away for effortless commuting. You're surrounded by top-rated schools, Sherway Gardens Mall, and the scenic shores of Lake Ontario at Marie Curtis Park. With nearby grocery stores, pharmacies, restaurants, seamless access to Pearson International Airport, and Highways 427, QEW, 401, and Gardiner, this location delivers unmatched lifestyle and connectivity. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 53 Lunness Road , Toronto, M8W 4M5, Toronto |
| Directions/Cross Streets: | Browns Line / Valermo Dr |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.53 | 10.17 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 22.53 | 10.17 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 10.59 | 9.25 | Stainless Steel Appl, Window |
| Room 4 | Main | Primary B | 12.56 | 9.87 | Hardwood Floor, Closet |
| Room 5 | Main | Bedroom 2 | 11.38 | 9.58 | Hardwood Floor, Closet |
| Room 6 | Basement | Recreatio | 24.17 | 10.66 | Dry Bar, Window, 2 Pc Bath |
| Room 7 | Basement | Bedroom | 12.33 | 8.69 | Closet, Window |
| Room 8 | Basement | Utility R | 19.88 | 14.27 | Combined w/Laundry, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Alderwood |
| Style: | Bungalow |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |