| Welcome to 6 Dunsinane Drive a spacious 4-bedroom, 3-bathroom sidesplit tucked into a quiet residential pocket of Thornhill. Set on a wide 55 x 109 ft lot, this detached home offers the space, layout, and flexibility that growing families are looking for. Inside, you'll find a functional floor plan with generous living and dining areas, a full-sized eat-in kitchen with walk-out to an expansive backyard, and a finished basement offering additional living space, playroom potential, or a private guest suite. The location cant be beat. You're within walking distance to some of the areas best green spaces and trails including Bayview Reservoir Park, Valley View, Huntington, and Royal Orchard Park offering open fields, forested paths, and quiet spots to unwind. Families will appreciate the top-tier school district, with access to both elementary and secondary French Immersion programs. Everyday essentials are minutes away, with shops, restaurants, and entertainment at Richmond Hill Centre just a 10-minute drive. Commuters? You're 5 minutes to Langstaff GO, with quick connections to Yonge, Bayview, Hwy 407 and Hwy 404. |
| Price | $1,175,000 |
| Taxes: | $5952.37 |
| Occupancy: | Owner |
| Address: | 6 Dunsinane Drive , Markham, L3T 3K2, York |
| Directions/Cross Streets: | Bayview/407 |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 7.22 | 11.81 | Tile Floor, Closet |
| Room 2 | Ground | Bedroom 4 | 8.53 | 15.42 | 3 Pc Ensuite, Hardwood Floor, Walk-Out |
| Room 3 | Main | Kitchen | 17.71 | 9.18 | Tile Floor, Walk-Out, Eat-in Kitchen |
| Room 4 | Main | Living Ro | 20.99 | 11.81 | Hardwood Floor, Large Window, Open Concept |
| Room 5 | Main | Dining Ro | 9.51 | 9.51 | Hardwood Floor, Large Window, Overlooks Backyard |
| Room 6 | Second | Primary B | 15.09 | 11.48 | Hardwood Floor, 2 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.82 | 8.53 | Hardwood Floor, Double Closet, Window |
| Room 8 | Second | Bedroom 3 | 10.82 | 12.79 | Hardwood Floor, Double Closet, Overlooks Backyard |
| Room 9 | Lower | Recreatio | 20.66 | 19.02 | Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | In Betwe |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | In Betwe |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | In Betwe |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | In Betwe |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | In Betwe |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | In Betwe |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | In Betwe |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | In Betwe |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | In Betwe |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | In Betwe |
| Washroom Type 48 | 2 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | In Betwe |
| Washroom Type 53 | 2 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | In Betwe |
| Washroom Type 58 | 2 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Royal Orchard |
| Style: | Sidesplit |
| Tax: | $5,952.37 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |