| Welcome to your new home in the heart of Wedgewood Creek, Oakville - a beautifully upgraded 3-bedroom, 3-bath townhouse offering comfort, style, and unbeatable convenience. Enjoy modern flooring throughout and a spacious open-concept kitchen with a walkout to a private fenced yard backing onto serene Postridge Park. A generous primary suite features a walk-in closet and 4-piece ensuite. With two dedicated parking spots, a large unfinished basement for storage, and close proximity to top-rated schools, this charming property is perfect for families, professionals, or anyone seeking a peaceful, well-connected lifestyle. Oakville Trafalgar Hospital, grocery stores, restaurants, and major highways (403/407), are all just minutes away. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 427 Ravineview Way , Oakville, L6H 6S7, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ravineview Way / Eight Line |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.17 | 19.98 | Ceramic Floor, Open Concept, Combined w/Dining |
| Room 2 | Main | Kitchen | 7.97 | 13.97 | Ceramic Floor, W/O To Garden |
| Room 3 | Main | Dining Ro | 10.17 | 19.98 | Ceramic Floor, Combined w/Living |
| Room 4 | Second | Primary B | 10.79 | 13.97 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.77 | 12.5 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 8.99 | 8.79 | Hardwood Floor, 4 Pc Bath, Closet |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1018 - WC Wedgewood Creek |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |