| Bright & Spacious Bungalow On an Extra-Large Lot in Prestigious York Mills.Features hardwood flooring throughout the main level, functional layout, and generous bedrooms. Located in the top-ranked Denlow PS & York Mills CI school district. Steps to TTC, minutes to DVP/401, hospitals, grocery, and shopping. Ideal home in a quiet, family-friendly neighbourhood. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 15 Hurlingham Crescent , Toronto, M3B 2P9, Toronto |
| Directions/Cross Streets: | York Mills Rd |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.97 | 13.91 | Hardwood Floor, Picture Window |
| Room 2 | Main | Kitchen | 14.89 | 10.66 | Eat-in Kitchen, Skylight, Ceramic Floor |
| Room 3 | Main | Dining Ro | 21.16 | 10.27 | Hardwood Floor, W/O To Deck, Combined w/Living |
| Room 4 | Main | Primary B | 22.99 | 13.28 | Hardwood Floor, Semi Ensuite |
| Room 5 | Main | Bedroom 2 | 13.97 | 11.25 | Hardwood Floor, Closet Organizers |
| Room 6 | Basement | Recreatio | 22.99 | 12.89 | Broadloom, Above Grade Window |
| Room 7 | Basement | Den | 10.99 | 7.61 | Broadloom, B/I Bookcase |
| Room 8 | Basement | Bedroom | 13.09 | 12 | Broadloom, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Bungalow |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |