| Stunning 3 bedroom, 3 bath detached home in prestigious Bayview Wellington! Price is for the main floor only. Features 9ft ceilings on main, hardwood on main/upper levels, bright upper-concept layout, and a custom kitchen with pantry. Updated bathrooms throughout. Finished walkout basement with full kitchen, bedroom , and bath - ideal in law suite, available for an ADITTIONAL FEE. Enjoy a large deck with retractable awning, private interlocked backyard with synthetic turf and garden beds. Steps to top rated schools, parks, transit, shopping, dining, and recreation. Minutes to Hwy 400/404 and GO train. Perfect for families and commuters! |
| Price | $3,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 70 Earl Stewart Drive , Aurora, L4G 7P4, York |
| Directions/Cross Streets: | Bayview and St John's Side Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.02 | 10.53 | Breakfast Area, Pantry, W/O To Deck |
| Room 2 | Main | Family Ro | 16.7 | 12.92 | Hardwood Floor, Electric Fireplace, Large Window |
| Room 3 | Main | Dining Ro | 11.94 | 10.3 | Hardwood Floor, Open Concept, Large Window |
| Room 4 | Second | Primary B | 16.43 | 11.94 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 10.59 | 9.77 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 6 | Second | Bedroom 3 | 11.15 | 10.86 | Hardwood Floor, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Other Structures: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Wellington |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |