| Current Zoning: M1 Industrial. Official Plan Designation: Medium/High Density Residential. Future Infill Residential Development. Concept Proposal illustrates Stacked Townhome development of 45 units with parking in the dynamic area of Yonge St. & 16th Ave. in Richmond Hill. (Concept is for illustration purposes only) |
| Price | $3,280,000 |
| Taxes: | $10782.00 |
| Occupancy: | Vacant |
| Address: | 23 Colston Court , Richmond Hill, L4C 9Z3, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Yonge St. & 16th Ave. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Tax: | $10,782 |
| Fireplace: | N |