| **Photos are Virtual--Property is Vacant** Upper floors of fully renovated Home. Hardwood throughout living, dining and bedroom areas. Spacious foyer with double entry closet, Open concept - Kitchen open to Dining Room. Private Primary suite on its own level with 3 Pc. Bathroom. Kitchen with granite counters + undermount sink Plus Centre Island,. Stainless steel appliances include French Door Fridge, Stove, over the range Microwave with fan, Built in Dishwasher. Renovated main bath w/ granite counter. Private use laundry on main floor. Private use of large fenced back yard. Pot lights throughout, quality finishes. Quiet neighbourhood, child-friendly street. Walk to schools, transit, shopping center., parks, community Centers +++ |
| Price | $3,400 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 7 Stafford Road , Toronto, M2R 1T7, Toronto |
| Directions/Cross Streets: | Bathurst/Ellerslie/Senlac |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.33 | 15.74 | Hardwood Floor, Picture Window, B/I Shelves |
| Room 2 | Main | Dining Ro | 12.33 | 11.81 | Hardwood Floor, Pot Lights, Combined w/Living |
| Room 3 | Main | Kitchen | 12.86 | 13.12 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
| Room 4 | Upper | Primary B | 12.1 | 16.01 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 13.12 | 13.97 | Hardwood Floor, Large Window, Closet |
| Room 6 | Main | Bedroom 3 | 13.28 | 11.02 | Hardwood Floor, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Willowdale West |
| Style: | Sidesplit 3 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |