| Don't miss the opportunity to own this incredible 3 car garage/5Br property! Step into the 2 story foyer with a gorgeous cascading chandelier, leading to a living room, which can be easily converted to a home office, a spacious separate dining room, an open concept chef's kitchen with extended cabinetry, luxury appliances, and large island, and an opulent family room with a fireplace and 10 ft waffle ceiling. Host endless parties in your private backyard resort complete with a heated saltwater pool and 2 spacious gazebos, sundeck and beautiful landscaping. An entertainers' dream with a walk-up basement including a separate bedroom/home gym complete with a 3 piece bath and a spa/sauna to relax, unwind and rejuvenate, a home bar for hosting friends and family and a surround sound home theater for quiet evenings with the kids. The second floor boasts 9 ft ceilings with crown mouldings, 5 spacious bedrooms, closet organizers, and 4 beautifully appointed bathrooms for your family's privacy and comfort. The 3 car tandem garage with an EV charger completes this amazing property. There's no need to pay for spa/gym memberships, vacations, or even summer camp for the kids, when you have it all in this luxury dream home! And with parks, schools, shops, trails and lakes close by, your family's dreams can become reality in this incredible luxury home! |
| Price | $2,300,000 |
| Taxes: | $9993.86 |
| Occupancy: | Owner |
| Address: | 70 Bond Crescent , Richmond Hill, L4E 3K4, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge Street/King Road |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.61 | 15.58 | Quartz Counter, B/I Appliances, Open Concept |
| Room 2 | Main | Breakfast | 10.99 | 15.58 | Tile Floor, Overlooks Family, W/O To Pool |
| Room 3 | Main | Living Ro | 16.6 | 14.01 | Hardwood Floor, Formal Rm, Large Window |
| Room 4 | Main | Dining Ro | 14.4 | 16.6 | Hardwood Floor, Formal Rm, Crown Moulding |
| Room 5 | Main | Family Ro | 16.01 | 15.58 | Hardwood Floor, Open Concept, Gas Fireplace |
| Room 6 | Second | Primary B | 18.99 | 15.81 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 16.6 | 11.81 | Hardwood Floor, Large Closet, 4 Pc Ensuite |
| Room 8 | Second | Bedroom 3 | 19.88 | 14.01 | Hardwood Floor, Large Window, Semi Ensuite |
| Room 9 | Second | Bedroom 4 | 16.5 | 10.99 | Hardwood Floor, Large Window, Semi Ensuite |
| Room 10 | Second | Bedroom 5 | 16.2 | 10.99 | Hardwood Floor, Large Closet, 4 Pc Ensuite |
| Room 11 | Basement | Recreatio | 35 | 14.24 | Laminate, Wet Bar, Walk-Up |
| Room 12 | Basement | Bedroom | 23.94 | 15.58 | Laminate, Sauna, 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 4 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 4 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 4 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 4 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 4 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 4 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 4 | Second |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 4 | Second |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 4 | Second |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KINGSWAY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Style: | 2-Storey |
| Tax: | $9,993.86 |
| Beds: | 5+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | Inground |