| Experience modern living in this beautifully designed home featuring a sought-after open-concept layout and impressive 9-foot ceilings on the main floor. This bright and spacious residence offers exceptional flow with combined family, living, and dining areas-perfect for both everyday living and entertaining.Upstairs, you'll find four generously sized bedrooms, ideal for families, along with the convenience of a second-floor laundry room.Enjoy the added benefit of no sidewalk, allowing for easy parking with space for up to four vehicles on the driveway.Ideally located just minutes from Main Street, Highway 404, GO Station, shopping centres, parks, schools, restaurants, and more-everything you need is within easy reach. |
| Price | $3,350 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 87 Win Timbers Crescent , Whitchurch-Stouffville, L4A 0Y9, York |
| Directions/Cross Streets: | Ninth Line And Reeves Way Bivd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.36 | 15.35 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.36 | 15.35 | Combined w/Living |
| Room 3 | Main | Kitchen | 9.09 | 8.99 | Granite Counters |
| Room 4 | Main | Breakfast | 9.09 | 9.58 | W/O To Deck |
| Room 5 | Main | Office | 6.17 | 10.2 | |
| Room 6 | Second | Primary B | 12.2 | 16.37 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10.4 | 15.19 | |
| Room 8 | Second | Bedroom 3 | 7.97 | 7.97 | |
| Room 9 | Second | Bedroom 4 | 13.58 | 14.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |