| Stunning Spacious Luxury Modern 3-Bdrm Town House Built by Caliber Homes. 2,215 sq.ft. of living space. 9' Ceilings on Multiple Floors. The Main Floor Features Modern Open Concept Kitchen With Breakfast Area. Practical Layout With Good-Sized Bedrooms, Master Bedroom With Walk-In Closet And 5 PC Ensuite Bath. Separate Dining Rooms With Plenty Of Windows, great view. Mins To HWY404, Go Train Station, Swan Lake, Lake Wilcox Parks, Community Centre & Trails And Much More. Plenty Of Space To Entertain. This property is sure to meet your expectations. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 81 Puisaya Drive , Richmond Hill, L4E 1A2, York |
| Directions/Cross Streets: | Stouffville Rd/ Leslie |
| Rooms: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.19 | 11.97 | Juliette Balcony |
| Room 2 | Main | Dining Ro | 12.07 | 11.97 | |
| Room 3 | Main | Kitchen | 17.97 | 8.66 | Open Concept |
| Room 4 | Second | Primary B | 17.65 | 10.99 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.99 | 8.23 | |
| Room 6 | Second | Bedroom 3 | 10.99 | 7.97 | |
| Room 7 | Lower | Media Roo | 17.97 | 15.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |