| Location Location Location .Turnkey industrial unit ideal for automotive uses including carwrapping, window tinting, detailing, and customization. Freshly renovated approx. 1,800 sf withno expense spared. Features include 19'8" ceiling height, 18' clear height, private entrancesfrom north and south sides, 36" entrance doors, and 10'4" wide x 11'9" high garage door foreasy vehicle access. Finished with epoxy flooring, black ceilings, 2 large skylights, and largetransom window providing excellent natural light. Includes kitchenette with fridge andmicrowave, gas unit heater with thermostat, point-of-use hot water tank, bathroom, floor drain,and 100-amp electrical panel and very nice office and customer waiting area . Separate gas andhydro meters. kitchenette. 2 assigned parking spots. Excellent location minutes to DVP, 401,and 404. Tenant pays gas and hydro. Now the gross rent is $5424 . |
| Price | $180,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 84 Crockford Boulevard , Toronto, M1R 3C3, Toronto |
| Postal Code: | M1R 3C3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Warden & Lawrence |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Automotive Related |
| Building Percentage: | F |
| Total Area: | 1800.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 20 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9:30am |
| Employees #: | 1 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 11 |
| Width Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Fireplace: | N |