| Absolutely Stunning & Cozy Semi-Detached Home In The Highly Sought-After Cornell Community! !!! Don't Miss this GEM !!! Ballantry Built "Rivera" Model Offering Close To 2000 Sq Ft Of Beautifully Upgraded Living Space Featuring 3 Bedrooms + Study/Office, 3 Washrooms & An Unspoiled Basement. Meticulously Maintained, Open Concept & Sun-Filled Layout With Double Door Entry, Large Foyer W/Mirrored Closet & 9 Ft Smooth Ceilings On Main Floor. Pot Lights & Crown Moulding Throughout Main Floor. Entire house W/California Shutters. Entire house Newly Painted. Replaced A/C (2025) .Combined Living & Dining Room Features Hardwood Flooring, Coffered Ceiling, Crown Moulding, Pot Lights & Large Window. Modern Kitchen With Stainless Steel Appliances, Mirrored Backsplash, Under-Mount Lighting, Extended Cabinetry & Built-In Microwave Stand. Breakfast Area Includes Custom Cabinetry, Pot Lights, Crown Moulding & Under-Mount Lighting. Oversized Family Room Features Coffered Ceiling, Built-In Wall Cabinets, Wall Niches, Hardwood Flooring, Pot Lights, Crown Moulding, Gas Fireplace & Overlooks Private Yard. Gleaming Stained Staircase With Upgraded Pickets. Spacious Primary Bedroom With Laminate Flooring, Large Walk-In Closet W/Organizer & Luxurious 6 Pc Ensuite W/Double Sink. Generous Sized 2nd & 3rd Bedrooms, 3rd Bedroom Includes Closet Organizer. Convenient 2nd Floor Study/Office With Built-In Bookcase. Huge Porch area (19.40' x 5.78'). Unspoiled Basement With Upgraded Windows & Huge Cold Cellar Awaiting Your Personal Touch. Excellent Location Just Minutes To Top Rated Schools, Cornell Community Centre, Cornell Bus Terminal, Markham Stouffville Hospital, Hwy 407, Parks, Shopping & All Amenities. |
| Price | $999,000 |
| Taxes: | $5100.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 65 Black Creek Drive , Markham, L6B 0Y4, York |
| Directions/Cross Streets: | Bur Oak Ave & White's Hill Ave |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.95 | 5.74 | Ceramic Floor, Crown Moulding, Mirrored Closet |
| Room 2 | Main | Living Ro | 11.05 | 20.37 | Hardwood Floor, Combined w/Dining, Coffered Ceiling(s) |
| Room 3 | Main | Dining Ro | 11.05 | 20.37 | Hardwood Floor, Combined w/Living, Pot Lights |
| Room 4 | Main | Family Ro | 12 | 18.53 | Hardwood Floor, Coffered Ceiling(s), Gas Fireplace |
| Room 5 | Main | Kitchen | 11.61 | 8.5 | Ceramic Floor, Mirrored Walls, Crown Moulding |
| Room 6 | Main | Breakfast | 10.07 | 11.22 | B/I Appliances, Open Concept, B/I Shelves |
| Room 7 | Second | Primary B | 12.56 | 16.96 | Laminate, Closet Organizers, 6 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 11.74 | 9.22 | Laminate, Double Closet, Large Window |
| Room 9 | Second | Bedroom 3 | 8.99 | 10.76 | Laminate, Closet Organizers, Window |
| Room 10 | Second | Study | 6.3 | 8 | Laminate, B/I Bookcase, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 6 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,100 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |