| Located on a picturesque, tranquil street, this well-kept home offers limitless comfort. Featuring hardwood floors throughout the main and upper levels, the residence boasts a modernized kitchen with updated cabinets and granite countertops The main floor includes a versatile room that can serve as an office or bedroom. Upstairs, you'll find four generously sized bedrooms. The dining area opens to a fully fenced, tree-filled backyard, perfect for outdoor enjoyment. Additionally, the main floor provides direct access to the garage via a side entrance. Conveniently situated within walking distance to public transit, schools, and shopping. |
| Price | $4,300 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 50 Axsmith Crescent , Toronto, M2J 3K3, Toronto |
| Directions/Cross Streets: | South |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10 | 18.99 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10 | 11.64 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10 | 14.99 | Hardwood Floor |
| Room 4 | Main | Bedroom | 10.99 | 8 | Hardwood Floor |
| Room 5 | Second | Primary B | 12 | 12 | Hardwood Floor, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12 | 9.02 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 11.64 | 11.64 | Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 8 | 12 | Hardwood Floor |
| Room 9 | Basement | Bedroom 5 | 8 | 10 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Don Valley Village |
| Style: | 2-Storey |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |