| Detached 3 Bedroom Home situated a Few Minutes walk to Yonge Subway. Spacious Home. Enjoy living in a highly sought-after Neighbourhood, North York Civic Centre (programs & Swimming & Skating), Many Parks, Grocery Stores. Walk out to Large south-facing Backyard, ideal for Children & Pets to enjoy. .***Long Term occupancy welcomed*** AAA++ Location. Literally a couple of minutes walk to Sheppard/Yonge Subway - Entrance literally one block away!! Walk to Shops, Restaurants. Easy access to Highway 401. Cameron PS. *some rooms virtually staged* Dimensions of rooms are estimated. |
| Price | $3,650 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 69 Harlandale Avenue , Toronto, M2N 1N9, Toronto |
| Directions/Cross Streets: | Yonge / Sheppard |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 13.78 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 19.68 | 13.78 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 12.46 | 9.48 | W/O To Yard, B/I Dishwasher |
| Room 4 | Main | Primary B | 10.14 | 10 | Hardwood Floor, Double Closet |
| Room 5 | Main | Bedroom 2 | 9.81 | 9.18 | Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 3 | 9.81 | 7.84 | Hardwood Floor, Closet |
| Room 7 | Main | Recreatio | 9.81 | 7.71 | Above Grade Window |
| Room 8 | Main | Utility R | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |