| Welcome to this beautifully refreshed end-unit townhouse in one of Richmond Hill's most convenient and family-friendly neighborhoods. Offering approximately 1,380 sq ft of well-designed living space, this bright and spacious 2+1 bedroom, 3-bathroom home features a functional open-concept layout, large windows, and abundant natural light throughout. The main floor showcases brand-new flooring, fresh paint, a kitchen with granite countertops, subway tile backsplash, and ample cabinetry, creating a warm and inviting atmosphere for everyday living. The upper level offers two generously sized bedrooms, including a spacious primary retreat, while the finished walk-out lower level provides exceptional flexibility as a family room, home office, guest suite, gym, or potential third bedroom. As an end-unit, the home enjoys additional privacy, extra windows, and enhanced natural light. The private backyard is perfect for outdoor entertaining, summer BBQs, and relaxing with family and friends. Ideally located just minutes from Hwy 404, Hwy 407, GO Transit, Viva Transit, shopping, restaurants, parks, community centers, and everyday amenities. Situated within a highly sought-after school district, including St. Robert Catholic High School. Move-in ready and exceptionally well maintained, this is a rare opportunity for families, professionals, downsizers, and investors seeking comfort, convenience, and value in the heart of Richmond Hill. |
| Price | $819,900 |
| Taxes: | $4592.00 |
| Occupancy: | Vacant |
| Address: | 215 16th Avenue South , Richmond Hill, L4C 0T8, York |
| Directions/Cross Streets: | Yonge and 16th Ave |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 64.55 | 52.71 | Combined w/Dining, Carpet Free |
| Room 2 | Main | Dining Ro | 64.55 | 52.71 | Combined w/Living, Carpet Free |
| Room 3 | Main | Kitchen | 30.01 | 45.2 | Breakfast Bar, Granite Counters, Ceramic Floor |
| Room 4 | Second | Primary B | 46.25 | 32.28 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 44.12 | 31.19 | 4 Pc Bath, Closet |
| Room 6 | Ground | Bedroom 3 | 32.28 | 26.9 | Ceramic Floor, 2 Pc Bath, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EDOJIA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,592 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |