| Great Opportunity, Beautiful Upgraded Stunning Home, W/ 60 Feet Frontage. Renovated Kitchen,Bathroom, Many Pot Lights, Walk To Yonge St, Upper Canada Mall. A Beautiful Modern Fully Finished Basement Apt. ***Fully Retrofitted***, With Separate Entrance. Great Opportunity For The Buyers Who Are Looking For An Income Property. Shingles (2010). Watch Virtual Tour At Https://Www.Youtube.Com/Watch?v=34Zfvy7K2Hs |
| Extras: 2 Fridge, 2 Stoves, 2 Washers/Dryers, 2 Dishwashers, Freezer In Basement. All Elf's, All Window Coverings.Hot Water Tank Is Owned. |
| Listed Price | $899,000 |
| Taxes: | $3681.64 |
| DOM | 69 |
| Occupancy: | Vacant |
| Address: | 43 Boothbay Crescent , Newmarket, L3Y1Y6, Ontario |
| Lot Size: | 60.00 x 125.00 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge/Millard |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 17.71 | 11.15 | Hardwood Floor |
| Room 2 | Flat | Dining | 8.33 | 8.13 | Hardwood Floor |
| Room 3 | Flat | Kitchen | 16.4 | 12.79 | Tile Floor, Renovated, B/I Appliances |
| Room 4 | Flat | Master | 11.15 | 9.58 | Hardwood Floor |
| Room 5 | Flat | 2nd Br | 10.82 | 8.76 | Hardwood Floor |
| Room 6 | Flat | 3rd Br | 9.58 | 8.53 | Hardwood Floor |
| Room 7 | Bsmt | Living | 26.01 | 10.82 | Laminate, Combined W/Dining |
| Room 8 | Bsmt | Dining | 26.01 | 10.82 | Laminate, Combined W/Living |
| Room 9 | Bsmt | Kitchen | 10.99 | 9.02 | Laminate |
| Room 10 | Bsmt | Br | 10.17 | 10.17 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TOP CANADIAN REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Bungalow-Raised |
| Lot Size: | 60.00 x 125.00(Feet) |
| Tax: | $3,681.64 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |