Corner Prime Location At Yonge St./Nothingham Dr. ,Modern New Commercial Building, Free Standing Plaza In The Heart Of Richmond Hill. Great Exposure For Retail And Professional Offices. Four Stores With Approximately 7,200 Sq Ft Gross Area.. |
Extras: 11 Lennox Roof Tops, Hvac Units, Five Light Posts And 8 Exterior Lights, Digital Pylon Sign, Irrigation System For Landscape, The Tenants Will Pay T.M.I, Please Send With Offer, Commercial Rental App, Credit Report, Reference, Schedule B. |
Listed Price | $38 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $53920.50 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 11384 Yonge St , Richmond Hill, L4C 7B5, Ontario |
Postal Code: | L4C 7B5 |
Province/State: | Ontario |
Legal Description: | Plan 65 M 3146 Blk 21 |
Lot Size: | 147.00 x 196.00 (Feet) |
Directions/Cross Streets: | Yonge / Gamble |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | Y |
Total Area: | 7200.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 7200 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 7200 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 0-5 |
Sprinklers: | Y |
Clear Height Feet: | 21 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TOP CANADIAN REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Com - Commercial/Retail |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Westbrook |
Lot Size: | 147.00 x 196.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $53,920.5 |